Koronavirus Statistikası
Ölkə Cəm Yeni Yeni Ölüm Cəm Ölüm Ölüm Faizi Cəm sağalan Müalicədə Kritik
* Azərbaycan 834,172 0 0 10,376 1.24% 823,758 0 38
* Dünya 698,935,023 +6,567 +87 6,948,026 0.99% 669,012,309 8,179 22,974,688
1 USA 109,668,403 0 0 1,184,345 1.08% 107,544,148 0 939,910
2 India 45,002,561 0 0 533,305 1.19% 0 0 0
3 France 40,138,560 0 0 167,642 0.42% 39,970,918 0 0
4 Germany 38,678,277 +6,566 +87 178,704 0.46% 38,240,600 0 258,973
5 Brazil 38,078,411 0 0 707,789 1.86% 36,249,161 0 1,121,461
6 S. Korea 34,571,873 0 0 35,934 0.10% 34,535,939 0 0
7 Japan 33,803,572 0 0 74,694 0.22% 0 0 0
8 Italy 26,415,845 0 0 193,435 0.73% 26,025,851 0 196,559
9 UK 24,812,582 0 0 232,112 0.94% 24,578,541 415 1,929
10 Russia 23,430,629 0 0 400,716 1.71% 22,767,937 0 261,976
11 Turkey 17,232,066 0 0 102,174 0.59% 0 0 0
12 Spain 13,914,811 0 0 121,760 0.88% 13,762,417 0 30,634
13 Australia 11,707,281 0 0 22,984 0.20% 11,671,567 0 12,730
14 Vietnam 11,624,114 0 0 43,206 0.37% 10,640,971 0 939,937
15 Taiwan 10,241,523 0 0 19,005 0.19% 10,222,518 0 0
16 Argentina 10,080,046 0 0 130,685 1.30% 9,949,361 0 0
17 Netherland. 8,620,051 0 0 22,992 0.27% 8,596,843 0 216
18 Mexico 7,649,199 0 0 334,472 4.37% 6,899,865 0 414,862
19 Iran 7,624,407 0 0 146,705 1.92% 0 0 0
20 Indonesia 6,814,248 0 0 161,921 2.38% 6,647,068 0 5,259
21 Poland 6,581,286 0 0 119,853 1.82% 0 0 0
22 Colombia 6,384,891 0 0 143,079 2.24% 6,203,441 0 38,371
23 Greece 6,101,379 0 0 37,869 0.62% 0 0 0
24 Austria 6,081,287 0 0 22,542 0.37% 6,054,934 0 3,811
25 Portugal 5,631,281 0 0 27,686 0.49% 5,603,595 0 0
26 Ukraine 5,557,995 0 0 112,418 2.02% 5,445,577 0 0
27 Chile 5,317,498 0 0 64,497 1.21% 5,252,450 0 551
28 Malaysia 5,147,359 0 0 37,202 0.72% 5,094,830 0 15,327
29 Israel 4,841,772 0 0 12,707 0.26% 4,798,473 0 30,592
30 Belgium 4,832,936 0 0 34,376 0.71% 4,792,882 0 5,678
31 Canada 4,831,665 0 0 55,517 1.15% 4,733,793 3,052 42,355
32 DPRK 4,772,813 0 0 74 0.00% 4,772,739 0 0
33 Thailand 4,760,122 0 0 34,496 0.72% 4,692,636 0 32,990
34 Czechia 4,706,760 0 0 43,112 0.92% 4,646,294 0 17,354
35 Peru 4,524,326 0 0 222,161 4.91% 4,302,165 0 0
36 Switzerlan. 4,432,537 0 0 14,452 0.33% 4,408,233 2,171 9,852
37 Philippine. 4,125,957 0 0 66,766 1.62% 4,055,859 0 3,332
38 Romania 3,505,080 0 0 68,653 1.96% 3,433,845 0 2,582
39 Denmark 3,183,756 0 0 8,814 0.28% 3,174,942 0 0
40 Hong Kong 2,924,348 0 0 14,352 0.49% 2,909,031 0 965
41 Sweden 2,736,276 0 0 25,798 0.94% 2,700,919 590 9,559
42 Singapore 2,716,943 0 0 1,933 0.07% 2,713,478 1,532 1,532
43 Serbia 2,591,641 0 0 18,057 0.70% 2,565,413 0 8,171
44 New Zealan. 2,519,095 0 0 5,143 0.20% 2,508,875 0 5,077
45 Iraq 2,465,545 0 0 25,375 1.03% 2,439,497 0 673
46 Hungary 2,212,994 0 0 48,881 2.21% 2,152,155 0 11,958
47 Bangladesh 2,046,060 0 0 29,477 1.44% 0 0 0
48 Slovakia 1,869,296 0 0 21,167 1.13% 1,847,634 0 495
49 Georgia 1,855,289 0 0 17,132 0.92% 0 0 0
50 Jordan 1,746,997 0 0 14,122 0.81% 1,731,007 0 1,868
51 Ireland 1,725,026 0 0 9,366 0.54% 1,714,988 0 672
52 Pakistan 1,581,936 0 0 30,664 1.94% 1,538,689 0 12,583
53 Finland 1,505,374 0 0 11,105 0.74% 1,487,755 374 6,514
54 Norway 1,489,459 0 0 5,732 0.38% 1,483,727 0 0
55 Kazakhstan 1,411,831 0 0 13,848 0.98% 1,383,020 0 14,963
56 Lithuania 1,365,146 0 0 9,797 0.72% 1,337,921 0 17,428
57 Slovenia 1,349,885 0 0 7,100 0.53% 1,341,082 0 1,703
58 Bulgaria 1,330,007 0 0 38,644 2.91% 1,288,753 0 2,610
59 Guatemala 1,279,948 0 0 20,267 1.58% 1,259,254 0 427
60 Morocco 1,277,746 0 0 16,297 1.28% 0 0 0
61 Croatia 1,277,346 0 0 18,518 1.45% 1,258,432 0 396
62 Lebanon 1,243,838 0 0 10,952 0.88% 1,087,587 0 145,299
63 Costa Rica 1,238,883 0 0 9,428 0.76% 0 0 0
64 Bolivia 1,210,122 0 0 22,407 1.85% 1,177,145 0 10,570
65 Tunisia 1,153,361 0 0 29,423 2.55% 0 0 0
66 Cuba 1,115,169 0 0 8,530 0.76% 1,106,575 0 64
67 Ecuador 1,070,121 0 0 36,043 3.37% 1,034,078 0 0
68 UAE 1,067,030 0 0 2,349 0.22% 0 0 0
69 Panama 1,049,089 0 0 8,666 0.83% 1,040,268 0 155
70 Uruguay 1,040,976 0 0 7,664 0.74% 1,030,944 0 2,368
71 Mongolia 1,011,297 0 0 2,284 0.23% 1,009,013 0 0
72 Nepal 1,003,450 0 0 12,031 1.20% 991,322 0 97
73 Belarus 994,037 0 0 7,118 0.72% 985,592 0 1,327
74 Latvia 980,474 0 0 6,494 0.66% 971,406 0 2,574
75 Saudi Arab. 841,469 0 0 9,646 1.15% 0 0 0
76 Azərbaycan 834,172 0 0 10,376 1.24% 823,758 0 38
77 Paraguay 819,221 0 0 20,040 2.45% 0 0 0
78 Bahrain 729,549 0 0 1,574 0.22% 727,915 0 60
79 Sri Lanka 672,629 0 0 16,888 2.51% 655,741 0 0
80 Dominican . 670,627 0 0 4,384 0.65% 666,104 0 139
81 Kuwait 666,529 0 0 2,570 0.39% 660,237 0 3,722
82 Cyprus 660,854 0 0 1,364 0.21% 659,490 0 0
83 Myanmar 641,377 0 0 19,495 3.04% 619,922 0 1,960
84 Moldova 627,458 0 0 12,154 1.94% 0 0 0
85 Estonia 623,441 0 0 3,001 0.48% 0 0 0
86 Palestine 621,008 0 0 5,404 0.87% 615,445 0 159
87 Venezuela 552,695 0 0 5,856 1.06% 546,537 0 302
88 Egypt 516,023 0 0 24,613 4.77% 442,182 0 49,228
89 Qatar 514,524 0 0 690 0.13% 513,687 0 147
90 Libya 507,274 0 0 6,437 1.27% 500,835 0 2
91 China 503,302 0 0 5,272 1.05% 379,053 0 118,977
92 Ethiopia 501,087 0 0 7,574 1.51% 488,171 0 5,342
93 Réunion 494,595 0 0 921 0.19% 0 0 0
94 Honduras 474,590 0 0 11,165 2.35% 0 0 0
95 Armenia 451,107 0 0 8,774 1.94% 435,162 0 7,171
96 Bosnia and. 403,355 0 0 16,369 4.06% 379,084 0 7,902
97 Oman 399,449 0 0 4,628 1.16% 0 0 0
98 North Mace. 349,868 0 0 9,958 2.85% 337,068 0 2,842
99 Zambia 349,298 0 0 4,069 1.16% 341,316 0 3,913
100 Kenya 344,130 0 0 5,689 1.65% 337,309 0 1,132
101 Albania 334,726 0 0 3,602 1.08% 329,428 0 1,696
102 Botswana 330,397 0 0 2,801 0.85% 327,049 0 547
103 Luxembourg 319,959 0 0 1,232 0.39% 0 0 0
104 Brunei 313,919 0 0 225 0.07% 243,601 0 70,093
105 Montenegro 294,899 0 0 2,834 0.96% 291,794 0 271
106 Algeria 271,997 0 0 6,881 2.53% 183,061 0 82,055
107 Nigeria 267,163 0 0 3,155 1.18% 259,953 0 4,055
108 Zimbabwe 265,927 0 0 5,727 2.15% 258,888 0 1,312
109 Uzbekistan 253,662 0 0 1,637 0.65% 241,486 0 10,539
110 Mozambique 233,676 0 0 2,250 0.96% 228,805 0 2,621
111 Martinique 230,354 0 0 1,102 0.48% 0 0 0
112 Afghanista. 229,336 0 0 7,965 3.47% 208,634 0 12,737
113 Laos 218,901 0 0 758 0.35% 0 0 0
114 Iceland 209,328 0 0 229 0.11% 0 0 0
115 Kyrgyzstan 206,897 0 0 2,991 1.45% 196,406 0 7,500
116 Guadeloupe 203,235 0 0 1,021 0.50% 0 0 0
117 El Salvado. 201,833 0 0 4,230 2.10% 179,410 0 18,193
118 Trinidad a. 191,496 0 0 4,390 2.29% 187,078 0 28
119 Maldives 186,694 0 0 316 0.17% 163,687 0 22,691
120 Namibia 172,170 0 0 4,102 2.38% 167,099 0 969
121 Uganda 171,983 0 0 3,632 2.11% 100,431 0 67,920
122 Ghana 171,884 0 0 1,462 0.85% 170,417 0 5
123 Jamaica 156,546 0 0 3,664 2.34% 103,191 0 49,691
124 Cambodia 138,959 +1 0 3,056 2.20% 135,899 1 4
125 Rwanda 133,518 0 0 1,468 1.10% 132,039 0 11
126 Cameroon 125,228 0 0 1,974 1.58% 123,237 0 17
127 Malta 120,806 0 0 866 0.72% 119,504 0 436
128 Barbados 110,235 0 0 641 0.58% 108,647 0 947
129 Angola 106,002 0 0 1,936 1.83% 103,419 0 647
130 Channel Is. 101,717 0 0 228 0.22% 101,321 0 168
131 DRC 99,226 0 0 1,468 1.48% 84,489 0 13,269
132 French Gui. 98,041 0 0 420 0.43% 11,254 0 86,367
133 Malawi 89,089 0 0 2,686 3.01% 0 0 0
134 Senegal 89,025 0 0 1,971 2.21% 87,024 0 30
135 Ivory Coas. 88,354 0 0 835 0.95% 87,497 0 22
136 Suriname 82,588 0 0 1,408 1.70% 0 0 0
137 New Caledo. 80,064 0 0 314 0.39% 0 0 0
138 French Pol. 78,700 0 0 649 0.82% 0 0 0
139 Eswatini 75,166 0 0 1,427 1.90% 73,116 0 623
140 Guyana 73,673 0 0 1,299 1.76% 72,013 0 361
141 Belize 71,373 0 0 688 0.96% 0 0 0
142 Fiji 69,117 0 0 885 1.28% 67,226 0 1,006
143 Madagascar 68,386 0 0 1,426 2.09% 66,862 0 98
144 Cabo Verde 64,477 0 0 417 0.65% 63,755 0 305
145 Sudan 63,993 0 0 5,046 7.89% 58,947 0 0
146 Mauritania 63,777 0 0 997 1.56% 62,471 0 309
147 Bhutan 62,697 0 0 21 0.03% 61,564 0 1,112
148 Syria 57,743 0 0 3,165 5.48% 54,578 0 0
149 Burundi 54,721 0 0 38 0.07% 53,569 0 1,114
150 Seychelles 51,058 0 0 172 0.34% 50,845 44 41
151 Gabon 49,046 0 0 307 0.63% 48,674 0 65
152 Andorra 48,015 0 0 165 0.34% 0 0 0
153 Papua New . 46,864 0 0 670 1.43% 46,168 0 26
154 Curaçao 45,986 0 0 295 0.64% 44,720 0 971
155 Aruba 44,224 0 0 292 0.66% 42,438 0 1,494
156 Tanzania 43,087 0 0 846 1.96% 0 0 0
157 Mauritius 43,025 0 0 1,051 2.44% 41,278 0 696
158 Mayotte 42,027 0 0 188 0.45% 0 0 0
159 Togo 39,531 0 0 290 0.73% 39,216 0 25
160 Guinea 38,569 0 0 468 1.21% 37,757 0 344
161 Bahamas 38,084 0 0 844 2.22% 36,366 0 874
162 Isle of Ma. 38,008 0 0 116 0.31% 0 0 0
163 Lesotho 34,790 0 0 723 2.08% 25,980 0 8,087
164 Faeroe Isl. 34,658 0 0 28 0.08% 0 0 0
165 Haiti 34,482 0 0 860 2.49% 33,372 0 250
166 Mali 33,162 0 0 743 2.24% 32,332 0 87
167 Cayman Isl. 31,472 0 0 37 0.12% 8,553 0 22,882
168 Saint Luci. 30,209 0 0 410 1.36% 29,798 0 1
169 Benin 28,036 0 0 163 0.58% 27,847 0 26
170 Somalia 27,334 0 0 1,361 4.98% 13,182 0 12,791
171 Micronesia 26,547 0 0 65 0.24% 0 0 0
172 Solomon Is. 25,954 0 0 199 0.77% 0 0 0
173 Congo 25,375 0 0 386 1.52% 24,006 0 983
174 San Marino 25,292 0 0 126 0.50% 24,760 0 406
175 Timor-Lest. 23,460 0 0 138 0.59% 23,102 0 220
176 Burkina Fa. 22,093 0 0 398 1.80% 21,596 0 99
177 Liechtenst. 21,526 0 0 94 0.44% 0 0 0
178 Gibraltar 20,550 0 0 113 0.55% 0 0 0
179 Macao 20,174 0 0 123 0.61% 3,487 0 16,564
180 Grenada 19,693 0 0 238 1.21% 19,358 0 97
181 Bermuda 18,860 0 0 165 0.87% 18,685 0 10
182 South Suda. 18,595 0 0 138 0.74% 18,115 0 342
183 Nicaragua 18,491 0 0 225 1.22% 4,225 0 14,041
184 Tajikistan 17,786 0 0 125 0.70% 17,264 0 397
185 Equatorial. 17,229 0 0 183 1.06% 16,907 0 139
186 Monaco 17,181 0 0 67 0.39% 0 0 0
187 Tonga 16,888 0 0 13 0.08% 15,638 0 1,237
188 Samoa 16,781 0 0 31 0.18% 1,605 0 15,145
189 Marshall I. 16,138 0 0 17 0.11% 16,121 0 0
190 Dominica 16,027 0 0 74 0.46% 15,953 0 0
191 Djibouti 15,690 0 0 189 1.20% 15,427 0 74
192 CAR 15,368 0 0 113 0.74% 15,200 0 55
193 Gambia 12,626 0 0 372 2.95% 12,189 0 65
194 Saint Mart. 12,324 0 0 63 0.51% 0 0 0
195 Vanuatu 12,019 0 0 14 0.12% 11,976 0 29
196 Greenland 11,971 0 0 21 0.18% 2,761 0 9,189
197 Yemen 11,945 0 0 2,159 18.07% 9,124 0 662
198 Caribbean . 11,682 0 0 38 0.33% 10,476 0 1,168
199 Sint Maart. 11,051 0 0 92 0.83% 10,905 0 54
200 Eritrea 10,189 0 0 103 1.01% 10,086 0 0
201 Niger 9,931 0 0 312 3.14% 8,890 0 729
202 St. Vincen. 9,674 0 0 124 1.28% 9,493 0 57
203 Guinea-Bis. 9,614 0 0 177 1.84% 8,929 0 508
204 Comoros 9,109 0 0 161 1.77% 8,939 0 9
205 Antigua an. 9,106 0 0 146 1.60% 8,954 0 6
206 Liberia 8,090 0 0 295 3.65% 7,783 0 12
207 Sierra Leo. 7,766 0 0 126 1.62% 0 0 0
208 Chad 7,701 0 0 194 2.52% 4,874 0 2,633
209 British Vi. 7,392 0 0 64 0.87% 0 0 0
210 Cook Islan. 7,174 0 0 2 0.03% 7,150 0 22
211 Sao Tome a. 6,728 0 0 80 1.19% 6,606 0 42
212 Turks and . 6,696 0 0 40 0.60% 6,633 0 23
213 Saint Kitt. 6,607 0 0 48 0.73% 6,559 0 0
214 Palau 6,249 0 0 9 0.14% 6,239 0 1
215 St. Barth 5,507 0 0 6 0.11% 0 0 0
216 Nauru 5,393 0 0 1 0.02% 5,347 0 45
217 Kiribati 5,085 0 0 24 0.47% 2,703 0 2,358
218 Anguilla 3,904 0 0 12 0.31% 0 0 0
219 Wallis and. 3,550 0 0 8 0.23% 438 0 3,104
220 Saint Pier. 3,452 0 0 2 0.06% 2,449 0 1,001
221 Tuvalu 2,943 0 0 1 0.03% 0 0 0
222 Saint Hele. 2,166 0 0 0 0 2 0 2,164
223 Falkland I. 1,930 0 0 0 0 1,930 0 0
224 Montserrat 1,403 0 0 8 0.57% 1,376 0 19
225 Niue 896 0 0 0 0 895 0 1
226 . 721 0 0 15 2.08% 706 0 0
227 Diamond Pr. 712 0 0 13 1.83% 699 0 0
228 Tokelau 80 0 0 0 0 0 0 80
229 Vatican Ci. 29 0 0 0 0 29 0 0
230 Western Sa. 10 0 0 1 10.00% 9 0 0
231 MS Zaandam 9 0 0 2 22.22% 7 0 0
x
This website is using cookies. More info. That's Fine